
|
||||||
| Name | Kupczynski Bartlomiej | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4199 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kupczynski Maciej, b. 1833, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Molinska Maria, b. 18 Oct 1834, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Marriage | 22 Nov 1868 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F1039 | Group Sheet | Family Chart |
| Family | Czyz Rozalia, b. 29 Aug 1883, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Children |
|
|||||
| Family ID | F1320 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||