
|
||||||
| Name | Hladiuk Eugenia | |
| Birth | 9 Jan 1909 | Suchowola, Brody, Tarnopol, Poland |
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4191 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Mother | Hladiuk Anna, b. 12 Feb 1885, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1841 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||