
|
||||||
| Name | Dackow Daniel | |
| Birth | 1812 | Suchowola, Brody, Tarnopol, Poland |
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4172 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Dackow Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Poddebinska Eudokia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1313 | Group Sheet | Family Chart |
| Family | Polanska Tekla, b. 1815, Suchowola, Brody, Tarnopol, Poland d. 21 Nov 1879, Suchowola, Brody, Tarnopol, Poland (Age 64 years) | |
| Marriage | 14 Nov 1847 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F1312 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||