
|
||||||
| Name | Dekaluk Tekla | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4149 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Dekaluk Daniel, b. 1848, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Pankowiecka Maria, b. 1851, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Marriage | 28 May 1871 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F1300 | Group Sheet | Family Chart |
| Family | Stefaniuk Bazyli, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
| Children |
|
|||||||
| Family ID | F1304 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
||
| Pin Legend | |||