|
Name | Dekaluk Daniel | |
Birth | 1848 | Suchowola, Brody, Tarnopol, Poland |
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I4144 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Dekaluk Bazyli, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Mother | Janczyn Ewa, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Family ID | F1301 | Group Sheet | Family Chart |
Family | Pankowiecka Maria, b. 1851, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
Marriage | 28 May 1871 | Suchowola, Brody, Tarnopol, Poland | ||||||
Children |
|
|||||||
Family ID | F1300 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |