
|
||||||
| Name | Ochowicz Katarzyna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4125 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Ochowicz Michal, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Wychrysta Maria, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F734 | Group Sheet | Family Chart |
| Family | Hulajgrodzki Joachim, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
| Children |
|
|||||||
| Family ID | F1294 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
||
| Pin Legend | |||