|
Name | Duma Teodor | |
Birth | Suchowola, Brody, Tarnopol, Poland | |
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I4074 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Korycianko Agnieszka, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
Marriage | 6 Nov 1757 | Suchowola, Brody, Tarnopol, Poland | ||||||
Children |
|
|||||||
Family ID | F1282 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |