
|
||||||
| Name | Daciowna Ksenia | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4067 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Daciowna Teodor, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Marianna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1280 | Group Sheet | Family Chart |
| Family | Duma Tomasz, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Children |
|
|||
| Family ID | F1279 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||