
|
||||||
| Name | Mazur Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4052 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Zdryl Jozef, b. 18 Mar 1841, Suchowola, Brody, Tarnopol, Poland d. 25 Apr 1889, Suchowola, Brody, Tarnopol, Poland (Age 48 years) | |
| Family ID | F1273 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||