
|
||||||
| Name | Kruk Ewa | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4042 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kruk Grzegorz, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Tymus Marianna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1271 | Group Sheet | Family Chart |
| Family | Bilecki Jan, b. 5 Feb 1837, Suchowola, Brody, Tarnopol, Poland d. 7 Sep 1880, Suchowola, Brody, Tarnopol, Poland (Age 43 years) | |
| Family ID | F1270 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||