
|
||||||
| Name | Duma Helena | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4019 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Duma Lukasz, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Tarnowska Marianna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1263 | Group Sheet | Family Chart |
| Family | Bilecki Antoni, b. 1740, Suchowola, Brody, Tarnopol, Poland d. 10 Feb 1829, Suchowola, Brody, Tarnopol, Poland (Age 89 years) | |||||
| Children |
|
|||||
| Family ID | F1262 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||