
|
||||||
| Name | Tymus Anna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4013 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tymus Teodor, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Kozodoj Teodozja, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1261 | Group Sheet | Family Chart |
| Family | Molinski Jozef, b. 25 Jan 1886, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|
| Family ID | F1260 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||