
|
||||||
| Name | Helena | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4010 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Molinski Franciszek, b. 1813, Suchowola, Brody, Tarnopol, Poland d. 27 Apr 1883, Suchowola, Brody, Tarnopol, Poland (Age 70 years) | |
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|
| Family ID | F1259 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||