
|
||||||
| Name | Laszewski Blazej | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3992 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Janczyn Marianna, b. Aug 1759, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Marriage | 2 May 1773 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F1254 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||