
|
||||||
| Name | Galendiuk Paraskiewa | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3960 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Grodecki Antoni, b. 1828, Suchowola, Brody, Tarnopol, Poland d. 17 Nov 1904, Suchowola, Brody, Tarnopol, Poland (Age 76 years) | |
| Family ID | F1246 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||