
|
||||||
| Name | Semczuk Tekla | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3956 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Grodecki Marcin, b. 1822, Suchowola, Brody, Tarnopol, Poland d. 1 Jan 1887, Suchowola, Brody, Tarnopol, Poland (Age 65 years) | |
| Family ID | F1245 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||