
|
||||||
| Name | Mowczan Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3925 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Mowczan Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Krawczuk Anna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1236 | Group Sheet | Family Chart |
| Family | Molinski Jan, b. 1796, Suchowola, Brody, Tarnopol, Poland d. 13 Feb 1836, Suchowola, Brody, Tarnopol, Poland (Age 40 years) | |||||
| Marriage | 23 Sep 1816 | Suchowola, Brody, Tarnopol, Poland |
||||
| Children |
|
|||||
| Family ID | F1235 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||