
|
||||||
| Name | Kolodzowna Marianna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3902 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Sowiecki Pawel, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Marriage | 30 Jul 1752 | Suchowola, Brody, Tarnopol, Poland |
||
| Children |
|
|||
| Family ID | F1226 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||