
|
||||||
| Name | Chomycz JuliannaEwa Czyz | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3877 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Czyz Pawel, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Eudokia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1771 | Group Sheet | Family Chart |
| Family | Molinski Mikolaj, b. 5 Dec 1823, Suchowola, Brody, Tarnopol, Poland d. 29 Apr 1853, Suchowola, Brody, Tarnopol, Poland (Age 29 years) | |
| Marriage | 11 Feb 1844 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F1219 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||