
|
||||||
| Name | Janczyn Gordon | |
| Birth | Perryvale, Athabasca, Alberta, Canada |
|
| Gender | Male | |
| Person ID | I3865 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Janczyn Adam Edward, b. 10 Dec 1915, Perryvale, Athabasca, Alberta, Canada d. 10 Aug 1991, Athabasca, Alberta, Canada (Age 75 years) | |
| Relationship | Natural | |
| Mother | Cumbleton Ruth Lillian, b. 27 Aug 1926, Blueberry Ridge, Alberta, Canada d. 14 Jan 1999, Edmonton, Alberta, Canada (Age 72 years) | |
| Relationship | Natural | |
| Marriage | 1943 | |
| Family ID | F785 | Group Sheet | Family Chart |
| Family | Locher Betty | |||||||
| Children |
|
|||||||
| Family ID | F1215 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|