
|
||||||
| Name | Hacamaniuk Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3842 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Hacamaniuk Teodor, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Pankowiecka Anna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1208 | Group Sheet | Family Chart |
| Family | Mazur Marcin, b. 10 Oct 1816, Suchowola, Brody, Tarnopol, Poland d. 24 Jan 1887, Suchowola, Brody, Tarnopol, Poland (Age 70 years) | |||||
| Children |
|
|||||
| Family ID | F1211 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||