
|
||||||
| Name | Pobercznik Bazyli | |
| Birth | Buczyna, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3832 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Pobercznik Andrzej, b. Buczyna, Brody, Tarnopol, Poland d. Buczyna, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Chartowska Magdalena, b. Buczyna, Brody, Tarnopol, Poland d. Buczyna, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1204 | Group Sheet | Family Chart |
| Family | Mazur Maria, b. 10 Apr 1890, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Children |
|
|||
| Family ID | F1203 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||