
|
||||||
| Name | Pozniak Katarzyna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3763 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Duma Bartlomiej, b. 1810, Suchowola, Brody, Tarnopol, Poland d. 16 Nov 1890, Suchowola, Brody, Tarnopol, Poland (Age 80 years) | |
| Family ID | F1042 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||