|
Name | Semczuk Eljasz | |
Birth | 25 Jul 1870 | Suchowola, Brody, Tarnopol, Poland |
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I3757 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Semczuk Bazyli, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Mother | Rudakiewicz Anastazja, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Family ID | F887 | Group Sheet | Family Chart |
Family | Petryczyn Anna, b. 22 Nov 1875, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
Marriage | 24 Nov 1895 | Suchowola, Brody, Tarnopol, Poland | ||||||
Children |
|
|||||||
Family ID | F1176 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |