
|
||||||
| Name | Filyk Anna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3742 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Filyk Pawel, b. 1778, Suchowola, Brody, Tarnopol, Poland d. 19 Feb 1839, Suchowola, Brody, Tarnopol, Poland (Age 61 years) | |
| Relationship | Natural | |
| Mother | Zdryl Teresa, b. 1783, Suchowola, Brody, Tarnopol, Poland d. 3 Apr 1825, Suchowola, Brody, Tarnopol, Poland (Age 42 years) | |
| Relationship | Natural | |
| Family ID | F1092 | Group Sheet | Family Chart |
| Family | Molinski Jan, b. 1803, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Marriage | 1842 | Suchowola, Brody, Tarnopol, Poland |
||||
| Children |
|
|||||
| Family ID | F1072 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||