
|
||||||
| Name | Lidwin Anastazja | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3718 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Duma Jan, b. 1811, Suchowola, Brody, Tarnopol, Poland d. 10 Mar 1883, Suchowola, Brody, Tarnopol, Poland (Age 72 years) | |
| Family ID | F808 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||