
|
||||||
| Name | Ciesluk Antoni | |
| Birth | 1825 | Suchowola, Brody, Tarnopol, Poland |
| Gender | Male | |
| Death | 24 Jan 1887 | Suchowola, Brody, Tarnopol, Poland |
| Person ID | I3704 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Ciesluk Blazej, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Zakrzewska Katarzyna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1306 | Group Sheet | Family Chart |
| Family | Polanska Katarzyna, b. 24 Feb 1829, Suchowola, Brody, Tarnopol, Poland d. 27 Feb 1888, Suchowola, Brody, Tarnopol, Poland (Age 59 years) | |||
| Marriage | 3 Nov 1850 | Suchowola, Brody, Tarnopol, Poland |
||
| Children |
|
|||
| Family ID | F1162 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||