
|
||||||
| Name | Wojtyna Beata | |
| Birth | Wroclaw, Dolnoslaskie, Poland |
|
| Gender | Female | |
| Person ID | I37 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Wojtyna M. | |
| Relationship | Natural | |
| Mother | Jurgo Helena, b. Wroclaw, Dolnoslaskie, Poland | |
| Relationship | Natural | |
| Family ID | F6 | Group Sheet | Family Chart |
| Family | Idziak Krzystof, b. Wroclaw, Dolnoslaskie, Poland | |||||
| Children |
|
|||||
| Family ID | F3 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||