|
Name | Duma Anna | |
Birth | 1 Apr 1833 | Suchowola, Brody, Tarnopol, Poland |
Gender | Female | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I3699 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Duma Bartlomiej, b. 1810, Suchowola, Brody, Tarnopol, Poland d. 16 Nov 1890, Suchowola, Brody, Tarnopol, Poland (Age 80 years) | |
Relationship | Natural | |
Mother | Mazur Maria, b. 1806, Suchowola, Brody, Tarnopol, Poland d. 11 Oct 1897, Suchowola, Brody, Tarnopol, Poland (Age 91 years) | |
Relationship | Natural | |
Marriage | 1831 | Suchowola, Brody, Tarnopol, Poland |
Family ID | F1043 | Group Sheet | Family Chart |
Family | Petryczyn Anatol, b. 1834, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
Marriage | 14 Nov 1864 | Suchowola, Brody, Tarnopol, Poland | ||||
Children |
|
|||||
Family ID | F1160 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |