
|
||||||
| Name | Fedyk Marianna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3691 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Fedyk Jakub, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Szcredyk Maria, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1157 | Group Sheet | Family Chart |
| Family | Galazowski Stefan, b. 16 Dec 1839, Suchowola, Brody, Tarnopol, Poland d. 14 Dec 1881, Suchowola, Brody, Tarnopol, Poland (Age 41 years) | |||
| Children |
|
|||
| Family ID | F1081 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||