
|
||||||
| Name | Galazowski Jan | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3683 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Galazowski Tomasz, b. 1820, Suchowola, Brody, Tarnopol, Poland d. 26 Nov 1894, Suchowola, Brody, Tarnopol, Poland (Age 74 years) | |
| Relationship | Natural | |
| Mother | Kruk Tekla, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1082 | Group Sheet | Family Chart |
| Family | Zdryl Anastazja, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Children |
|
|||
| Family ID | F1155 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||