
|
||||||
| Name | Pankowiecka Anastazja | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3649 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Pankowiecki Mikolaj, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Jakizmow Ksenia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1146 | Group Sheet | Family Chart |
| Family | Dworkiewicz Mazur Jan, b. 16 Apr 1833, Suchowola, Brody, Tarnopol, Poland d. 26 Jan 1907, Suchowola, Brody, Tarnopol, Poland (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F1142 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||