
|
||||||
| Name | Kozodoj Grzegorz | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3525 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kozodoj Piotr, b. 1806, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Bilecka Ewa, b. 1819, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Marriage | 8 Nov 1835 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F643 | Group Sheet | Family Chart |
| Family | Hulajgrodzka Maria, b. 2 Nov 1853, Suchowola, Brody, Tarnopol, Poland d. 6 Oct 1880, Suchowola, Brody, Tarnopol, Poland (Age 26 years) | |||||
| Children |
|
|||||
| Family ID | F1103 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||