
|
||||||
| Name | Czyz Ksenia | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3501 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Czyz Jozef, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Kruk Eufemia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1099 | Group Sheet | Family Chart |
| Family | Grodecki Marcin, b. 10 Nov 1858, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
| Children |
|
|||||||
| Family ID | F1065 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
||
| Pin Legend | |||