
|
||||||
| Name | Zalewski Stanislaw | |
| Birth | 4 Sep 1867 | Suchowola, Brody, Tarnopol, Poland |
| Gender | Male | |
| Death | 11 Sep 1869 | Suchowola, Brody, Tarnopol, Poland |
| Person ID | I3364 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Zalewski Franciszek, b. 1 Aug 1832, Suchowola, Brody, Tarnopol, Poland d. 23 Jul 1886, Suchowola, Brody, Tarnopol, Poland (Age 53 years) | |
| Relationship | Natural | |
| Mother | Onyszczuk Ewa, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1066 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||