
|
||||||
| Name | Kruk Natalia | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3343 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kruk Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Mazur Tatianna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1231 | Group Sheet | Family Chart |
| Family | Molinski Andrzej, b. 13 Dec 1855, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||||
| Children |
|
|||||
| Family ID | F1047 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||