
|
||||||
| Name | Hryczn Tekla | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3315 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Hryczn Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Haraszymczuk Maria, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1314 | Group Sheet | Family Chart |
| Family | Dworkiewicz Mazur Antoni, b. 8 Jun 1857, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Children |
|
|||||
| Family ID | F1135 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||