
|
||||||
| Name | Kruk Pawel | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3304 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kruk Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Krawczuk Eufemia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1030 | Group Sheet | Family Chart |
| Family | Bilecka Tekla Maria, b. 1820, Suchowola, Brody, Tarnopol, Poland d. 21 Jun 1888, Suchowola, Brody, Tarnopol, Poland (Age 68 years) | |||
| Marriage | 6 Feb 1842 | Suchowola, Brody, Tarnopol, Poland |
||
| Children |
|
|||
| Family ID | F1031 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||