
|
||||||
| Name | Pankowiska Tekla | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3300 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Pankowiski Michal, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Samborska Tekla, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F862 | Group Sheet | Family Chart |
| Family | Molinski Franciszek, b. 25 Apr 1850, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||
| Children |
|
|||
| Family ID | F988 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||