
|
||||||
| Name | Harasymczyk Tekla | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3285 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Harasymczyk Stefan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Molinska Katarzyna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1023 | Group Sheet | Family Chart |
| Family | Molinski Dominik, b. 2 Aug 1870, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||||
| Children |
|
|||||
| Family ID | F1022 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||