
|
||||||
| Name | Jurczuk Tekla | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3271 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Jurczuk Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Ferczuk Magdalena, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1021 | Group Sheet | Family Chart |
| Family | Molinski Andrzej, b. 20 Mar 1876, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|
| Family ID | F1017 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||