
|
||||||
| Name | Szamro Teodozja | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3262 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Szamro Roman, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Anna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1018 | Group Sheet | Family Chart |
| Family | Molinski Jan, b. 5 Oct 1870, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||||||
| Children |
|
|||||||
| Family ID | F1016 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||