|
Name | Buhaj Anna | |
Birth | Czernica, Podkamien, Tarnopol, Poland | |
Gender | Female | |
Death | Czernica, Podkamien, Tarnopol, Poland | |
Person ID | I3196 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Miedwied Jan, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |||
Children |
|
|||
Family ID | F1001 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |