|
Name | Tymus Helena | |
Birth | Suchowola, Brody, Tarnopol, Poland | |
Gender | Female | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I3179 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Hulajgrodzki Ignacy, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
Children |
|
|||
Family ID | F996 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |