
|
||||||
| Name | Bilecka Anna [1] | |
| Birth | Suchowola, Brody, Tarnopol, Poland [1] |
|
| Gender | Female | |
| Arrival | 1904 [1] | |
| Residence | 1 Jun 1921 | Lac Du Bonnet, Manitoba, Canada [1] |
| Marital Status: Widowed; Relation to Head of House: Mother | ||
| Death | 29 Dec 1934 | Brokenhead, Manitoba, Canada |
| Person ID | I3145 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Bilecki Jozef, b. 8 Mar 1825, Suchowola, Brody, Tarnopol, Poland d. 25 Sep 1898, Suchowola, Brody, Tarnopol, Poland (Age 73 years) | |
| Relationship | Natural | |
| Mother | Siczkarak Ksenia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F794 | Group Sheet | Family Chart |
| Family 1 | Zdryl Mikolaj, b. 1849, Suchowola, Brody, Tarnopol, Poland d. 24 Feb 1911, Suchowola, Brody, Tarnopol, Poland (Age 62 years) | |||
| Children |
|
|||
| Family ID | F978 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Family 2 | Semchuk Eljasz, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
| Children |
|
|||||||
| Family ID | F1351 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|