
|
||||||
| Name | Tymko Barbara | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I3123 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tymko Joseph Edward, b. 15 Mar 1915, Brokenhead, Manitoba, Canada d. 16 Jan 2004, Beausejour, Manitoba, Canada (Age 88 years) | |
| Relationship | Natural | |
| Mother | Oneschuk Mary, b. 21 Nov 1915, Brokenhead, Manitoba, Canada d. 29 Apr 2001, Beausejour, Manitoba, Canada (Age 85 years) | |
| Relationship | Natural | |
| Marriage | 16 Oct 1938 | Brokenhead, Manitoba, Canada |
| Family ID | F970 | Group Sheet | Family Chart |
| Family | Dexter Frederick William, b. 7 Sep 1946, Ottawa, Ontario, Canada d. 21 Apr 2004, Winnipeg, Manitoba, Canada (Age 57 years) | |||||
| Children |
|
|||||
| Family ID | F1633 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|