
|
||||||
| Name | Tymko Bernie | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I3122 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tymko Joseph Edward, b. 15 Mar 1915, Brokenhead, Manitoba, Canada d. 16 Jan 2004, Beausejour, Manitoba, Canada (Age 88 years) | |
| Relationship | Natural | |
| Mother | Oneschuk Mary, b. 21 Nov 1915, Brokenhead, Manitoba, Canada d. 29 Apr 2001, Beausejour, Manitoba, Canada (Age 85 years) | |
| Relationship | Natural | |
| Marriage | 16 Oct 1938 | Brokenhead, Manitoba, Canada |
| Family ID | F970 | Group Sheet | Family Chart |
| Family | Johnson Beverly | |||||||
| Children |
|
|||||||
| Family ID | F975 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|