|
Name | Rogocki Michal | |
Birth | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Person ID | I3075 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Rogocki Andrzej, b. 1819, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Czyz Tekla, b. 1826, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Marriage | 19 Oct 1843 | Suchodoly, Brody, Tarnopol, Poland ![]() |
Family ID | F559 | Group Sheet | Family Chart |
Family | Pasiecznik Maria, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |||
Children |
|
|||
Family ID | F959 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |