
|
||||||
| Name | Pasiecznik Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3061 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Pasiecznik Jan, b. 1827, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Molinska Magdalena, b. 23 Jul 1832, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Marriage | 11 Nov 1849 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F807 | Group Sheet | Family Chart |
| Family | Rogocki Michal, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Children |
|
|||
| Family ID | F959 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||