|
Name | Ciesluk Katarzyna | |
Birth | 1851 | Suchowola, Brody, Tarnopol, Poland |
Gender | Female | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I3015 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Ciesluk Antoni, b. 1825, Suchowola, Brody, Tarnopol, Poland d. 24 Jan 1887, Suchowola, Brody, Tarnopol, Poland (Age 62 years) | |
Relationship | Natural | |
Mother | Polanska Katarzyna, b. 24 Feb 1829, Suchowola, Brody, Tarnopol, Poland d. 27 Feb 1888, Suchowola, Brody, Tarnopol, Poland (Age 59 years) | |
Relationship | Natural | |
Marriage | 3 Nov 1850 | Suchowola, Brody, Tarnopol, Poland |
Family ID | F1162 | Group Sheet | Family Chart |
Family 1 | Buhaj Michal, b. 1834, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
Marriage | 17 Nov 1867 | Suchowola, Brody, Tarnopol, Poland | ||||||
Children |
|
|||||||
Family ID | F933 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Jan 2022 |
Family 2 | Smurko Aleksander, b. 1851, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
Marriage | 9 Oct 1887 | Suchowola, Brody, Tarnopol, Poland | ||
Children |
|
|||
Family ID | F1166 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |